Pricing | |
MSRP | $42,990 |
Dealer Discount | -$9,218 |
Price | $33,772 |
VIN | 5N1AZ2MS4KN153970 |
Stock Number | N1132 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Murano |
Package | SL |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Drive Type | All Wheel |
Color | Deep Blue Pearl |
Interior | graphite Leather |
Base Curb Weight | 4029 lbs |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Blind Spot Warning (BSW) Blind Spot Sensor
Automatic Emergency Braking (AEB) and Rear Cross Traffic Alert (RCTA)
Front And Rear Parking Sensors
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Childseat Sensor and Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Intelligent Around View Monitor (I-AVM) Back-Up Camera
Around View Monitor Front Camera
Left Side Camera
Right Side Camera
4.667 Axle Ratio | Heated Front Bucket Seats |
Leather-Appointed Seat Trim | AM/FM/CD/MP3/WMA Audio System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Distance-Pacing Cruise Control | Child-Seat-Sensing Airbag |
Speed-Sensitive Wipers | 11 Speakers |
Compass | AM/FM radio: SiriusXM |
Blind spot sensor: Blind Spot Warning (BSW) warning |
$33,772 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New,
Sport Utility,
3.50,
Price: $38,589
New,
Sport Utility,
3.50,
Price: $38,680
New,
Sport Utility,
3.50,
Price: $38,305
New,
Sport Utility,
3.50,
Price: $38,589
New,
Sport Utility,
3.50,
Price: $30,594
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.