Pricing | |
MSRP | $28,555 |
Dealer Discount | -$3,793 |
Price | $24,762 |
VIN | 1N4BL4CVXLC182586 |
Stock Number | N1178 |
Condition | NEW |
Year | 2020 |
Make | Nissan |
Model | Altima |
Package | 2.5 SR |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Drive Type | Front Wheel |
Color | Pearl White Tricoat |
Interior | Sport Cloth |
Base Curb Weight | 3287 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Intelligent Forward Collision Warning with AEB
Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot Sensor
Lane Departure Warning
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Front Sport Bucket Seats | Sport Seat Trim |
Radio: AM/FM Audio System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Rear Parking Sensors | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Sport steering wheel | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Warning (BSW) warning | Rear collision: Rear Automatic Braking (RAB) mitigation |
$24,762 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New,
4 Door,
2,
Price: $25,108
New,
4 Door,
2.50,
Price: $23,626
New,
4 Door,
2.50,
Price: $28,567
New,
4 Door,
3.50,
Price: $36,045
New,
4 Door,
1.80,
GAS
Price: $17,546
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.